33149 Deatailed ZIP Code Profile
33149 Key Biscayne, Florida
2011 Statistics for 33149
| ZIP: | 33149 |
| Name: | KEY BISCAYNE |
| County: | MIAMI-DADE |
| Area: | 14 mi2 / 35 km2 / 8666 acres / 35069097 m2 |
| Coordinates: | 25.714771, -80.16473 |
| Residential Addresses: | 6655 |
| Multifamily Addresses: | 4941 |
| Single family Addresses: | 1446 |
| Business Addresses: | 641 |
| P.O. Boxes: | 268 |
2000 Census Data for Key Biscayne, Florida 33149
Gender & Ages
Total Population: 10513
| Male |
| Population: | 4910 |
| < year old: | 23 |
| Year old: | 150 |
| Age 2: | 53 |
| Age 3: | 54 |
| Age 4: | 59 |
| Age 5: | 97 |
| Age 6: | 71 |
| Age 7: | 129 |
| Age 8: | 55 |
| Age 9: | 103 |
| Age 10: | 76 |
| Age 11: | 40 |
| Age 12: | 60 |
| Age 13: | 59 |
| Age 14: | 72 |
| Age 15: | 33 |
| Age 16: | 47 |
| Age 17: | 65 |
| Age 18: | 44 |
| Age 19: | 48 |
| Age 20: | 25 |
| Age 21: | 38 |
| 22-24: |
109 |
| 25-29: |
150 |
| 30-34: |
282 |
| 35-39: |
492 |
| 40-44: |
437 |
| 45-49: |
359 |
| 50-54: |
286 |
| 55-59: |
317 |
| 60-61: |
122 |
| 62-64: |
154 |
| 65-66: |
80 |
| 67-69: |
197 |
| 70-74: |
168 |
| 75-79: |
193 |
| 80-84: |
115 |
| 85 & Up: | 48 |
| Female |
| Population: | 5603 |
| < year old: | 55 |
| Year old: | 59 |
| Age 2: | 91 |
| Age 3: | 113 |
| Age 4: | 120 |
| Age 5: | 120 |
| Age 6: | 94 |
| Age 7: | 50 |
| Age 8: | 114 |
| Age 9: | 88 |
| Age 10: | 33 |
| Age 11: | 48 |
| Age 12: | 49 |
| Age 13: | 47 |
| Age 14: | 39 |
| Age 15: | 97 |
| Age 16: | 45 |
| Age 17: | 49 |
| Age 18: | 80 |
| Age 19: | 19 |
| Age 20: | 30 |
| Age 21: | 57 |
| 22-24: |
58 |
| 25-29: |
281 |
| 30-34: |
399 |
| 35-39: |
573 |
| 40-44: |
482 |
| 45-49: |
431 |
| 50-54: |
370 |
| 55-59: |
372 |
| 60-61: |
118 |
| 62-64: |
130 |
| 65-66: |
57 |
| 67-69: |
108 |
| 70-74: |
273 |
| 75-79: |
178 |
| 80-84: |
190 |
| 85 & Up: | 86 |
Education Level of Residents
Total Population: 7448
| Male: | 3400 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | |
| 10th: | 6 |
| 11th: | |
| 12th, No Diploma: | 49 |
| Graduates: | 149 |
| Professional School: |
| Degree: | 693 |
| College/University: |
| < 1 Year: | 61 |
| > 1 Year, No Degree: | 384 |
| Associates: | 137 |
| Bachelors: | 1041 |
| Doctorate: | 61 |
| Masters: | 819 |
| Female: | 4048 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 54 |
| Middle/Junior High: |
| 7th - 8th: | 31 |
| High School: |
| 9th: | 8 |
| 10th: | 41 |
| 11th: | 23 |
| 12th, No Diploma: | 169 |
| Graduates: | 573 |
| Professional School: |
| Degree: | 236 |
| College/University: |
| < 1 Year: | 167 |
| > 1 Year, No Degree: | 505 |
| Associates: | 257 |
| Bachelors: | 1455 |
| Doctorate: | 66 |
| Masters: | 463 |
Veteran Status of Residents
| Total Males: | 3664 |
| Ages 18 to 64: |
| Total: | 2863 |
| Civilians: | 2863 |
| Non-Veteran Civilians: | 2617 |
| Veteran Civilians: | 246 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 801 |
| Civilians: | 801 |
| Non-Veteran Civilians: | 416 |
| Veteran Civilians: | 385 |
| Currently In Military: | |
| Total Females: | 4292 |
| Ages 18 to 64: |
| Total: | 3400 |
| Civilians: | 3400 |
| Non-Veteran Civilians: | 3385 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 892 |
| Civilians: | 892 |
| Non-Veteran Civilians: | 876 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 152 |
| 5 to 9: | 459 |
| 10 to 14: | 325 |
| 15 to 19: | 802 |
| 20 to 24: | 750 |
| 25 to 29: | 272 |
| 30 to 35: | 554 |
| 36 to 39: | 168 |
| 40 to 44: | 150 |
| 45 to 59: | 191 |
| 60 to 89: | 86 |
| > 89 Minutes: | 88 |
Housing
| Total: | 10513 |
| Own: | 7181 |
| Rent: | 3332 |
Economic Statistics of Residents
Total Households: 4277
| Males 16 & Up: |
| Employed Civilian: | 2674 |
| Unemployed Civilians: | 77 |
| In Labor Force: | 2751 |
| Not In Labor Force: | 1025 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4413 |
| Work At Home: | 416 |
| Doesn't Work At Home: | 3997 |
| Family Below Poverty Line: | 167 |
| Household Below Poverty: | 312 |
| Married Below Poverty Line: | 99 |
| Median Family Income: | 107323 |
| Median Household Income: | 86244 |
| Per Capita Income: | 54081 |
| Females 16 & Up: |
| Employed Civilian: | 1854 |
| Unemployed Civilians: | 67 |
| In Labor Force: | 1921 |
| Not In Labor Force: | 2465 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10513 |
| White: | 10108 |
| Black: | 60 |
| Asian: | 42 |
| Pacific Islander: | |
| Native American: | 9 |
| Multiracial: | 137 |
| Other: | 157 |